> ## Documentation Index
> Fetch the complete documentation index at: https://ubicloud-00f14c0d-dependabot-github-actions-actions-checkou-0.mintlify.site/llms.txt
> Use this file to discover all available pages before exploring further.

# Price-Performance

Ubicloud Managed PostgreSQL provides **9x** better price-performance compared to similar managed PostgreSQL services thanks to its unique architecture based on NVMe SSD storage. The following benchmarks compare Ubicloud PostgreSQL with AWS Aurora and AWS RDS PostgreSQL.

## TPC-C Benchmark

Ubicloud PostgreSQL runs **1.4x** more transactions than AWS Aurora and costs **4.6x** less. Similarly, Ubicloud Postgres runs **4.6x** more transactions than AWS RDS and costs **2.2x** less. Ubicloud PostgreSQL also has **1.91x** lower latency compared to AWS Aurora and **7.65x** lower latency than AWS RDS PostgreSQL.

Benchmark Configuration:

* **Ubicloud**: standard-8 (8 vCPUs, 32 GB RAM) instance with 1 TB SSD storage
* **AWS Aurora**: db.r8g.2xlarge (8 vCPUs, 64 GB RAM) instance with 1 TB SSD storage
* **AWS RDS**: db.m7g.2xlarge (8 vCPUs, 32 GB RAM) instance with I/O optimized storage
* **Tables**: 32
* **Number of Warehouses**: 256
* **Number of Clients**: 64

|                        | Ubicloud |  Aurora |   RDS   |
| :--------------------: | :------: | :-----: | :-----: |
|         **TPS**        |  873.25  |  636.31 |  188.31 |
|       **Latency**      |  314.45  |  601.29 | 2405.65 |
|        **Price**       |  327.50  | 1501.00 |  725.02 |
|   **TPS Difference**   |     -    |  1.37x  |  4.64x  |
|      **Price-TPS**     |     -    |  6.29x  |  10.27x |
| **Latency Difference** |     -    |  1.91x  |  7.65x  |
|    **Price-Latency**   |     -    |  8.76x  |  16.94x |

## TPC-H Benchmark

Ubicloud PostgreSQL runs 22 TPC-H queries **2.42x** faster than AWS Aurora and **2.96x** faster than AWS RDS PostgreSQL, while costing **5.08x** less than AWS Aurora and **2.37x** less than AWS RDS PostgreSQL.

Benchmark Configuration:

* **Ubicloud**: standard-8 (8 vCPUs, 32 GB RAM) instance with 512 GB SSD storage
* **AWS Aurora**: db.r8g.2xlarge (8 vCPUs, 64 GB RAM) instance with 512 GB SSD storage
* **AWS RDS**: db.m7g.2xlarge (8 vCPUs, 32 GB RAM) instance with I/O optimized storage
* **Scale Factor**: 100

|                              | Ubicloud | Aurora   |   RDS   |
| :--------------------------: | -------- | -------- | :-----: |
|            **Q01**           | 75.40    | 170.40   |  174.80 |
|            **Q02**           | 108.65   | 238.86   |  129.69 |
|            **Q03**           | 60.95    | 101.40   |  223.59 |
|            **Q04**           | 119.65   | 552.57   |  355.73 |
|            **Q05**           | 63.19    | 83.69    |  223.53 |
|            **Q06**           | 45.91    | 61.42    |  179.26 |
|            **Q07**           | 60.96    | 76.28    |  223.72 |
|            **Q08**           | 69.92    | 92.86    |  254.33 |
|            **Q09**           | 84.94    | 1596.24  |  275.71 |
|            **Q10**           | 91.38    | 123.96   |  314.85 |
|            **Q11**           | 35.29    | 76.76    |  102.38 |
|            **Q12**           | 65.72    | 119.75   |  240.15 |
|            **Q13**           | 48.66    | 80.44    |  83.23  |
|            **Q14**           | 46.74    | 74.11    |  181.50 |
|            **Q15**           | 97.94    | 161.96   |  365.75 |
|            **Q16**           | 100.05   | 107.41   |  107.35 |
|            **Q17**           | 235.25   | 542.08   |  559.31 |
|            **Q18**           | 225.73   | 605.84   | 2142.52 |
|            **Q19**           | 23.17    | 161.77   |  111.90 |
|            **Q20**           | 1825.97  | 10666.92 | 9866.06 |
|            **Q21**           | 103.87   | 729.29   |  213.65 |
|            **Q22**           | 9.88     | 30.37    |  10.49  |
| **Geometric Mean (seconds)** | 79.72    | 193.23   |  235.61 |
|        **Price (\$)**        | 275.89   | 1401.57  |  654.87 |
|  **Performance Difference**  | -        | 2.42x    |  2.96x  |
|     **Price-Performance**    | -        | 12.29x   |  7.02x  |
